The AXON network is rapidly expanding, with AXON-enabled data centres coming online regularly.
To guarantee wider coverage and support, we have two types of connection points:
All NEXTDC data centres offer direct connection into the AXON fabric.
Scroll below to view the full list of AXON-enabled data centres.
AXON network locations | Location type | City | State |
---|---|---|---|
Equinix Data Centre SY1 | On-Net | MASCOT | NSW |
Equinix Data Centre SY2 | On-Net | MASCOT | NSW |
Equinix Data Centre SY3 | On-Net | MASCOT | NSW |
Global Switch | On-Net | ULTIMO | NSW |
NEXTDC B1 | On-Net | BRISBANE | QLD |
NEXTDC B2 | On-Net | FORTITUDE VALLEY | QLD |
NEXTDC C1 | On-Net | BRUCE | ACT |
NEXTDC M1 | On-Net | PORT MELBOURNE | VIC |
NEXTDC M2 | On-Net | TULLAMARINE | VIC |
NEXTDC P1 | On-Net | MALAGA | WA |
NEXTDC P2 | On-Net | PERTH | WA |
NEXTDC S1 | On-Net | MACQUARIE PARK | NSW |
NEXTDC S2 | On-Net | MACQUARIE PARK | NSW |
NSW GOVDC | On-Net | SILVERWATER | NSW |
NSW GOVDC UNANDERRA | On-Net | UNANDERRA | NSW |
WANT TO GET CONNECTED?