Construction Project Information
We have received State Significant Development approval from the NSW Government, and we are currently mobilising the team in preparation for site commencement in the coming weeks.
Community Information
Technical Space
124,000m2
IT Capacity
300MW
Status
In Development
Location
Horsley Park
Applications and Approvals
| Signed - SSD Instrument of Consent | View PDF |
| Signed - SSD-SSI Assessment Report | View PDF |
| SSD Notice of Decision | View PDF |
| SSD-63741210 Exhibition Notice | View PDF |
| SSD-63741210 Exhibition Notice - Amended Application | View PDF |
| Response to Sub | |
| Attachment A | View PDF |
| Attachment B | View PDF |
| Attachment C | View PDF |
| Request RTS Letter | View PDF |
| Request Submissions Report - Amended DA exhibition | View PDF |
| Response to additional RFI_SSDA_63741210 | View PDF |
Environmental Impact Statement
| Amendment - Ausgrid advice | View PDF |
| Amendment - CPHR advice | View PDF |
| Amendment - DCCEEW Water advice | View PDF |
| Amendment - EPA Air Advice | View PDF |
| Amendment - EPA initial advice | View PDF |
| Amendment - FRNSW advice | View PDF |
| Amendment - Heritage NSW advice | View PDF |
| Amendment - HNSW ACH advice | View PDF |
| Amendment - Sydney Water Advice | View PDF |
| Amendment - TfNSW advice | View PDF |
| Amendment - WaterNSW advice | View PDF |
| Amendment RFS advice | View PDF |
| BCS EIS SSD 63741210 | View PDF |
| DCCEEW Water_NEXTDC S4 Data Centre Horsley Park - EIS 1 | View PDF |
| EIS Letter - 28.08.2024 | View PDF |
| EPA advice on NEXTDC S4 Data Centre | View PDF |
| HNSW ACH- EIS - NEXTDC S4 Data Centre Horsley Park | View PDF |
| Industry Specific SEARs Data Storage Centres3841904 | View PDF |
| Letter Out - NextDC S4 DC Horsley Park DPHI - EIS | View PDF |
| NEXTDC S4 Data Centre RFS EIS response | View PDF |
| NSWRFS Advice NEXTDC S4 Horsley Park | View PDF |
| SSD SEARs Industry Specific Cover Letter | View PDF |
| SSD-63741210 - No Comment HMS 6813 | View PDF |
| TfNSW Response SYD24-00262-02 | View PDF |
| WNSW Response - NEXTDC S4 Data Centre EIS (SSD-63741210) | View PDF |
| Appendix A - SEARs Compliance Table | View PDF |
| Appendix B - Statutory Compliance Table | View PDF |
| Appendix C - Mitigation Measures Table | View PDF |
| Appendix D - Engagement Summary Table | View PDF |
| Appendix E - Architectural Plans | View PDF |
| Appendix F - Architectural Design Report | View PDF |
| Appendix H - Survey Plan | View PDF |
| Appendix I - BCA Compliance Report | View PDF |
| Appendix J - Landscape Plans | View PDF |
| Appendix K - Landscape Design Report | View PDF |
| Appendix L - Visual Impact Assessment | View PDF |
| Appendix M - Traffic Impact Assessment | View PDF |
| Appendix N - ESD Report | View PDF |
| Appendix O - Air Quality Impact Assessment | View PDF |
| Appendix O - Concept Air Quality Report | View PDF |
| Appendix Q - Flood Risk Assessment Report | View PDF |
| Appendix R - Civil Engineering Report | View PDF |
| Appendix S - Civil Plans | View PDF |
| Appendix U - ACHAR | View PDF |
| Appendix V - Heritage Impact Statement | View PDF |
| Appendix W - Social Impact Assessment | View PDF |
| Appendix X - Backup Power Report | View PDF |
| Appendix Y - Geotechnical Assessment | View PDF |
| Appendix Z - Waste Management Plan | View PDF |
| Appendix AA - Bushfire Protection Assessment | View PDF |
| Appendix BB - Access Review Report | View PDF |
| Appendix CC - Green Travel Plan | View PDF |
| Appendix DD - Construction Traffic Management Plan | View PDF |
| Appendix FF - BDAR Waiver | View PDF |
| Appendix GG - BDAR Waiver Request | View PDF |
| Appendix HH - Preliminary Hazards Analysis | View PDF |
| Appendix II - Infrastructure Requirements Report | View PDF |
| Appendix JJ - Wayfinding and Signage Plans | View PDF |
| Appendix KK - Surface and Groudwater Assessment | View PDF |
| Appendix LL - Engagement Outcomes Report | View PDF |
| Appendix MM - Arboricultural Impact Assessment | View PDF |
| Appendix NN - Salinity and ASS Assessment | View PDF |
Complaints and Enquiries Register
| Complaint and Enquiry Register - updated quarterly |